блог сообщества No Drift - No Life →
Formula D Long Beach Qualifying(photos and video)
Matt Powers media day Long Beach from driftparty.com on Vimeo.
And the complete results from Formula Drift -
Driver: Car #: Score: Speed 1: Speed 2:
1 R. Millen 6 89 61.8 50.6
2 T. McQuarrie 17 88.3 58.9 51
3 V. Gittin 25 84.7 58.4 43
4 D. McNamara 8 83.9 56.4 50
5 T. Foust 34 83.8 57.4 48
6 R. Tuerck 44 81.2 58.8 50
7 F. Aasbo 151 80.9 57.3 48.5
8 S. Hubinette 77 80.7 56.9 48
9 J. Pawlak 13 79.3 56.8 50
10 C. Forsberg 64 79.1 55.9 50
11 R. Miki 26 78.2 58.8 51
12 D. Yoshihara 9 78 58.6 49
13 K. Gushi 33 77.5 56.5 50
14 T. Aono 86 76.3 57.7 47
15 P. Mordaunt 90 75.3 54 49
16 A. Pfeiffer 88 74.5 59.9 48.9
17 S. Verdier 12 74.1 57.3 49
18 C. Grunewald 79 73.6 58.2 49
19 T. Brakohiapa 18 72.1 57.5 47
20 J. Deane 16 71.9 56.3 48.7
21 J. Russakoff 87 71.2 56.2 51
22 R. Petty 808 70.6 58.9 49
23 K. Mohan 99 70.4 54.6 47
24 F. Wang 30 69.3 54.6 49.7
25 M. Powers 665 68.8 56.5 47.7
26 D. Kearney 43 66.9 57.2 47
27 J. Abbott 518 66.8 53.4 51
28 J. Maeng 51 64 55.1 50
29 C. Ng 84 63.9 56.4 48.7
30 D. Mertzanis 323 63.5 57.2 50
31 M. Takatori 5 63.2 54.4 50
32 J. LeJeune 333 60.3 55.7 49.7
Источник: www.speedhunters.com
And the complete results from Formula Drift -
Driver: Car #: Score: Speed 1: Speed 2:
1 R. Millen 6 89 61.8 50.6
2 T. McQuarrie 17 88.3 58.9 51
3 V. Gittin 25 84.7 58.4 43
4 D. McNamara 8 83.9 56.4 50
5 T. Foust 34 83.8 57.4 48
6 R. Tuerck 44 81.2 58.8 50
7 F. Aasbo 151 80.9 57.3 48.5
8 S. Hubinette 77 80.7 56.9 48
9 J. Pawlak 13 79.3 56.8 50
10 C. Forsberg 64 79.1 55.9 50
11 R. Miki 26 78.2 58.8 51
12 D. Yoshihara 9 78 58.6 49
13 K. Gushi 33 77.5 56.5 50
14 T. Aono 86 76.3 57.7 47
15 P. Mordaunt 90 75.3 54 49
16 A. Pfeiffer 88 74.5 59.9 48.9
17 S. Verdier 12 74.1 57.3 49
18 C. Grunewald 79 73.6 58.2 49
19 T. Brakohiapa 18 72.1 57.5 47
20 J. Deane 16 71.9 56.3 48.7
21 J. Russakoff 87 71.2 56.2 51
22 R. Petty 808 70.6 58.9 49
23 K. Mohan 99 70.4 54.6 47
24 F. Wang 30 69.3 54.6 49.7
25 M. Powers 665 68.8 56.5 47.7
26 D. Kearney 43 66.9 57.2 47
27 J. Abbott 518 66.8 53.4 51
28 J. Maeng 51 64 55.1 50
29 C. Ng 84 63.9 56.4 48.7
30 D. Mertzanis 323 63.5 57.2 50
31 M. Takatori 5 63.2 54.4 50
32 J. LeJeune 333 60.3 55.7 49.7
Источник: www.speedhunters.com
Elvis has left the building
28 March 2019 в 21:07
Iron Knight - endgame
27 March 2019 в 02:49
Записки стретресера или лопнул коллектор
28 February 2019 в 20:31
62.Заезд Lexus IS250 AT6 XE20 vs Toyota Camry 2.5 USA
27 February 2019 в 12:52
AUDI TT или причём тут ProService
17 February 2019 в 04:11
Только авторизованные смотровчане имеют возможность добавлять комментарии.
Зарегистрируйтесь или войдите.